Description
Apple iPhone 5S :
Brand Name: APPLE
Apple Model: iphone 5S
Battery Type: Not Detachable
ROM: 16GB
Item Condition: Used
Operation System: ios
Biometrics Technology: Fingerprint Recognition
Standby Time: Up To 24 Hours
Front Camera Quantity: 1
Rear Camera Pixel: Other
Battery Capacity(mAh): 1560
Fast Charging: Nonsupport
Phone Type: Smart Phones
Touch Screen Type: Capacitive Screen(Capacitive Screen)
Language: Norwegian
Language: Italian
Language: French
Language: German
Language: Russian
Language: Spanish
Language: Polish
Language: English
Language: Portuguese
Language: Turkish
Optical Zoom: no
Display Resolution: 640×1136
Rear Camera Quantity: 1
Charging Interface Type: Other
Front Camera Pixel: 8MP
Wireless Charging: no
Design: BAR
SIM Card Quantity: 1 SIM Card
Display Size: 4.0(4.0)
3.5mm Headphone Port: Yes
Screen Type: Normal Screen
Display Proportions: 16:9
CPU Model: APPLE
Apple Model: Apple A7
NFC: no
RAM: 1GB
Unlock Phones: Yes
Screen Material: LCD
CPU Core Quantity: Dual Core
Release Date: 2013(2013)
Memory card slot: no
Dimensions: 123.8 x 58.6 x 7.6 mm
Selfie camera: 1.2MP
Apple iPhone 5S Specifications :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – all models |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1533 (GSM), A1453 | |
HSDPA 850 / 900 / 1900 / 2100 – A1457, A1530 | ||
4G Network | LTE- all models | |
SIM | Nano-SIM | |
Announced | 2013, September | |
Status | Available. Released 2013, September | |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 g (3.95 oz) | |
– 500 dpi pixel density fingerprint sensor (Touch ID) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Gorilla Glass, oleophobic coating | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | No |
Internal | 16/32 GB storage, 1 GB RAM DDR3 | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash, check quality |
Features | 1/3” sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo | |
Video | Yes, 1080p@30fps, 720p@120fps, video stabilization,check quality | |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
FEATURES | OS | iOS 7, upgradable to iOS 7.1.1 |
Chipset | Apple A7 | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Space Gray, White/Silver, Gold | |
– Active noise cancellation with dedicated mic | ||
– AirDrop file sharing | ||
– Siri natural language commands and dictation | ||
– iCloud cloud service | ||
– iCloud Keychain | ||
– Twitter and Facebook integration | ||
– TV-out | ||
– Maps | ||
– iBooks PDF reader | ||
– Audio/video player/editor | ||
– Organizer | ||
– Document viewer/editor ((Word, Excel, PowerPoint) | ||
– Image viewer/editor | ||
– Voice memo/dial/command | ||
– Predictive text input |
Standard Package:
Note : Accessories are new but not original .
Reviews
There are no reviews yet.